Driver License Points Systems by State
Forty-some states suspend a license when traffic-ticket points cross a threshold; the rest count convictions instead. The threshold, the window it must fall inside, how long a violation keeps counting and whether a course takes points off differ in every state. This table lists each state's rule as its licensing agency or statute states it, next to the fee to reinstate after a suspension that is not alcohol-related.
Rows show the first suspension tier for an adult non-commercial license; later tiers, the point schedule and the other suspension causes are on each state page. "Points period" is the period the agency states for points: in some states that is how long a violation counts toward a suspension, in others how long it stays on the record, and the state page says which.
Of the 51 verified jurisdictions, 39 suspend a license on accumulated points, 12 count convictions instead, and 27 let an approved course remove points.
51 states verified.
| State | System | First points threshold | Points period | Course removes points | Non-DUI reinstatement fee | Source | Verified |
|---|---|---|---|---|---|---|---|
| Alabama | Points | 12 pts / 2 yrs: 60-day suspension | 2 yrs | — | $100 | alea.gov | August 29 |
| Alaska | Points | 12 pts / 1 yr: 30-day suspension for a first point accumulation; 90 days if points again require withdrawal within 24 months of a prior point suspension; one-year revocation after two prior point suspensions or revo | 2 yrs | Yes (2) | $100 | akleg.gov | August 29 |
| Arizona | Points | 8 pts / 1 yr: Traffic Survival School may be required, or the driving privilege may be suspended up to 12 months | 1 yr | Keeps ticket off record | $10 | azdot.gov | August 29 |
| Arkansas | Points | 14 pts: A hearing is automatically scheduled; the Hearing Officer may impose probation or suspension of driving privileges, and failing to attend the hearing brings automatic suspension | — | — | — | dfa.arkansas.gov | August 29 |
| California | Points | 3 pts / 1 yr: Level II notice of intent to suspend | 3 yrs | Yes (1) | $55 | dmv.ca.gov | August 29 |
| Colorado | Points | 12 pts / 1 yr: License suspension after a hearing; a probationary license may be issued for a period not exceeding the suspension | 2 yrs | — | $95 | dmv.colorado.gov | August 29 |
| Connecticut | Points | 11 pts / 2 yrs: 30-day suspension when a conviction raises the point total above ten points within a 24-month period | 2 yrs | No | $175 | eregulations.ct.gov | August 29 |
| Delaware | Points | 8 pts / 2 yrs: Advisory letter from the Division of Motor Vehicles | 2 yrs | Yes (3) | $50 | dmv.de.gov | August 29 |
| District of Columbia | Points | 10 pts / 2 yrs: DC license suspended for 90 days (10-11 points) | 2 yrs | Yes | $115 | dmv.dc.gov | August 29 |
| Florida | Points | 12 pts / 1 yr: 30-day suspension | 5 yrs | Yes | $45 | flhsmv.gov | August 29 |
| Georgia | Points | 15 pts / 2 yrs: Suspension; first assessment in five years: 1 year, reinstatable immediately on completion of a DDS-approved defensive driving course and payment of the reinstatement fee ($210, or $200 online or by m | 2 yrs | Yes (7) | $200 by mail or online / $210 in person | dds.georgia.gov | August 29 |
| Hawaii | Convictions | no points | — | No | $20 (City and County of Honolulu) | data.capitol.hawaii.gov | August 29 |
| Idaho | Points | 12 pts / 1 yr: 30-day suspension | 3 yrs | Yes (3) | $25 | adminrules.idaho.gov | August 29 |
| Illinois | Points | 15 pts / 1 yr: 2-month suspension (three or more convictions in 12 months; no prior suspension within seven years) | 1 yr | Keeps ticket off record | $70 | ilga.gov | August 29 |
| Indiana | Points | 14 pts / 2 yrs: Warning notice from the bureau (14 to 18 points) | 2 yrs | Yes (4) | Shown on the driver record | web.archive.org | August 29 |
| Iowa | Convictions | no points | 1 yr | Avoids suspension | $20 | web.archive.org | August 29 |
| Kansas | Convictions | no points | 1 yr | Avoids suspension | $100 | ksrevisor.gov | August 29 |
| Kentucky | Points | 6 pts / 2 yrs: Warning letter (age 18 and older) | 2 yrs | Keeps ticket off record | $40 | apps.legislature.ky.gov | August 29 |
| Louisiana | Convictions | no points | 3 yrs | Keeps ticket off record | $60 | legis.la.gov | August 29 |
| Maine | Points | 12 pts / 1 yr: Suspension of the license, permit or privilege to operate for up to 15 days | 1 yr | Yes (3) | $50 | maine.gov | August 29 |
| Maryland | Points | 3 pts / 2 yrs: Warning letter from the MVA | 2 yrs | No | $30 | mva.maryland.gov | August 29 |
| Massachusetts | Convictions | no points | 3 yrs | Avoids suspension | $100 | malegislature.gov | August 29 |
| Michigan | Points | 9 pts: The Secretary of State may call the driver in for an interview on driving ability and record; failure to appear adds 3 points | 2 yrs | Yes | $125 | legislature.mi.gov | August 29 |
| Minnesota | Convictions | no points | 2 yrs | No | $20 | revisor.mn.gov | August 29 |
| Mississippi | Convictions | no points | — | — | $100 | driverservicebureau.dps.ms.gov | August 29 |
| Missouri | Points | 4 pts / 1 yr: Point accumulation advisory letter | 3 yrs | Yes | $20 | dor.mo.gov | August 29 |
| Montana | Points | 30 pts / 3 yrs: Declared a Habitual Traffic Offender; driver's license revoked for 3 years | 3 yrs | No | $100 | mca.legmt.gov | August 29 |
| Nebraska | Points | 6 pts / 1 yr: Drivers under 21: must complete a Defensive Driving Course within 3 months of DMV notice or driving privileges are suspended | 2 yrs | Yes (2) | $50 | dmv.nebraska.gov | August 29 |
| Nevada | Points | 12 pts / 1 yr: Automatic six-month license suspension | 1 yr | Yes (3) | $75 | dmv.nv.gov | August 29 |
| New Hampshire | Points | 6 pts / 1 yr: Drivers under 18: suspension of up to 3 months | 3 yrs | Yes (3) | $100 | web.archive.org | August 29 |
| New Jersey | Points | 6 pts / 3 yrs: Surcharge of $150 plus $25 for each additional point over six, which can be assessed annually for three years | — | Yes (2) | $100 | nj.gov | August 29 |
| New Mexico | Points | 6 pts: The department may warn the driver of the possibility of suspension | 1 yr | No | — | srca.nm.gov | August 29 |
| New York | Points | 6 pts / 18 mo: Driver Responsibility Assessment of $100 per year for three years, plus $25 per year for each point over six | 2 yrs | Yes (4) | $50 | dmv.ny.gov | August 29 |
| North Carolina | Points | 8 pts / 3 yrs: Suspension when eight or more points accumulate in the three years after a license is reinstated following a suspension or revocation for traffic offenses | 3 yrs | Yes (3) | $83.50 | ncdot.gov | August 29 |
| North Dakota | Points | 6 pts: Drivers under 18: driver license or privileges canceled | — | Yes (3) | $50 | dot.nd.gov | August 29 |
| Ohio | Points | 12 pts / 2 yrs: Six-month class D suspension (12-Point Suspension) | 2 yrs | Yes (2) | $40 | bmv.ohio.gov | August 29 |
| Oklahoma | Points | 10 pts / 5 yrs: First point suspension: one month | 3 yrs | Yes (2) | $50 | oklahoma.gov | August 29 |
| Oregon | Convictions | no points | 2 yrs | No | $85 | oregonlegislature.gov | August 29 |
| Pennsylvania | Points | 6 pts: First accumulation of 6 points: written notice to pass a special point examination or complete Driver Improvement School within 30 days; suspension until passed if not done. Drivers under 18: 90-day s | 1 yr | Yes (4) | $70 | pa.gov | August 29 |
| Rhode Island | Convictions | no points | 18 mo | No | $153.50 | webserver.rilegislature.gov | August 29 |
| South Carolina | Points | 6 pts: Six-month Excessive Points suspension for holders of a beginner's permit, conditional or special restricted driver's license | 2 yrs | Yes (4) | $100 | dmv.sc.gov | August 29 |
| South Dakota | Points | 15 pts / 1 yr: Subject to suspension: sixty days for a first suspension, six months for a second, one year for a subsequent suspension, based on the record during the last forty-eight months | 4 yrs | — | $75 | sdlegislature.gov | August 29 |
| Tennessee | Points | 6 pts / 1 yr: Drivers under 18: notice of proposed suspension, mandatory hearing with a parent or guardian, possible 3- to 6-month suspension and a Defensive Driving Course within 90 days | 1 yr | Yes | $65 | tn.gov | August 29 |
| Texas | Convictions | no points | 2 yrs | Keeps ticket off record | $100 | tcss.legis.texas.gov | August 29 |
| Utah | Points | 150 pts / 3 yrs: Warning letter (150 to 199 points) | 3 yrs | Yes (50) | $40 | rules.utah.gov | August 29 |
| Vermont | Points | 10 pts / 2 yrs: 10-day suspension | 2 yrs | No | $96 | legislature.vermont.gov | August 29 |
| Virginia | Points | 8 pts / 1 yr: Advisory letter (8 points in 12 months or 12 points in 24 months) | 2 yrs | Yes (5) | $145 | dmv.virginia.gov | August 29 |
| Washington | Convictions | no points | 2 yrs | Avoids suspension | $75 | app.leg.wa.gov | August 29 |
| West Virginia | Points | 6 pts: Warning letter | 2 yrs | Yes (3) | $50 | dmv.wv.gov | August 29 |
| Wisconsin | Points | 6 pts / 1 yr: Warning notification by email or text for eNotify subscribers (6-11 points) | 1 yr | Yes (3) | $60 | wisconsindot.gov | August 29 |
| Wyoming | Convictions | no points | 1 yr | No | $50 | wyoleg.gov | August 29 |
Related: DUI reinstatement fees by state · hardship licenses by state · SR-22 requirements by state · reinstatement cost calculator