DUI compliance burden index by state (2026)
After a first DUI, every state runs the same kind of licensing gauntlet, but the toll differs: whether an ignition interlock is mandatory, whether an SR-22 or FR-44 must stay on file and for how long, what the agency charges to reinstate, how long a driver must go with no driving privilege before a restricted licence, and how few days there are to request the administrative hearing that decides the suspension.
This index scores those five licensing demands on one 0–100 scale for all 50 states and the District of Columbia. Every input is a value the state's own page already quotes from its statute or licensing agency, with the date it was checked. The weights are published below, and the full table can be downloaded and re-weighted. It measures the licensing burden on a first-offense adult driver at a standard blood-alcohol level; it does not measure fines, jail, probation or the length of the suspension itself.
Across the 51 verified jurisdictions the heaviest licensing burden after a first DUI is in Idaho (83.9 of 100) and the lightest in Kentucky (11.6); the median score is 46. 29 states state all five inputs; the rest are scored as a floor on the inputs they do state.

The ranking
Points per component are in parentheses. A dagger (†) marks a floor: at least one input is not stated as a number in that state's record and scored 0. Click a state for the cited values.
| # | State | Score | Interlock /30 | SR-22 / FR-44 /25 | Reinstatement fee /20 | No-driving days /15 | Hearing deadline /10 | Inputs stated |
|---|---|---|---|---|---|---|---|---|
| 1 | Idaho | 83.9 | Required (30) | SR-22, 3 yr (25) | $285 (11.4) | 30 days (7.5) | 7 days (10) | 5/5 |
| 2 | Alaska | 80.5 | Required (30) | SR-22, 5 yr (25) | $200 (8) | 30 days (7.5) | 7 days (10) | 5/5 |
| 3 | Oregon | 74.6 | Required (30) | SR-22, 3 yr (25) | $85 (3.4) | 30 days (7.5) | 10 days (8.7) | 5/5 |
| 4 | Washington | 71.8 | Required (30) | SR-22, 3 yr (25) | $170 (6.8) | 0 days (0) | 7 days (10) | 5/5 |
| 5 | Nebraska | 68.7 | Required (30) | SR-22, 3 yr (25) | $125 (5) | 0 days (0) | 10 days (8.7) | 5/5 |
| 6 | District of Columbia † | 68.3 | Required (30) | SR-22, 3 yr (25) | $115 (4.6) | Not stated (0) | 10 days (8.7) | 4/5 |
| 7 | Arizona † | 62.5 | Required (30) | SR-22, 3 yr (25) | Not a single figure (0) | 30 days (7.5) | 30 days (0) | 4/5 |
| 8 | Connecticut | 62 | Required (30) | Not required (0) | $175 (7) | No restricted privilege (15) | 7 days (10) | 5/5 |
| 9 | Kansas | 60 | Required (30) | SR-22, 1 yr (15) | $200 (8) | 0 days (0) | 14 days (7) | 5/5 |
| 10 | Nevada † | 59.8 | Required (30) | SR-22, 3 yr (25) | $120 (4.8) | 0 days (0) | Not stated (0) | 4/5 |
| 11 | Alabama † | 59.7 | High BAC only (15) | SR-22, 3 yr (25) | $275 (11) | Not stated (0) | 10 days (8.7) | 4/5 |
| 12 | Louisiana | 59 | Required (30) | SR-22, 3 yr (25) | $100 (4) | 0 days (0) | 30 days (0) | 5/5 |
| 13 | South Carolina | 59 | Required (30) | SR-22, 3 yr (25) | $100 (4) | 0 days (0) | 30 days (0) | 5/5 |
| 14 | North Carolina | 57.9 | High BAC only (15) | DL-123, 3 yr (25) | $168 (6.7) | 10 days (2.5) | 10 days (8.7) | 5/5 |
| 15 | Wisconsin | 56.7 | High BAC only (15) | SR-22, 3 yr (25) | $200 (8) | 0 days (0) | 10 business days (8.7) | 5/5 |
| 16 | Florida † | 56.2 | High BAC only (15) | FR-44, 3 yr (25) | Not a single figure (0) | 30 days (7.5) | 10 days (8.7) | 4/5 |
| 17 | Virginia | 55.6 | Discretionary (10) | FR-44, 3 yr (25) | $220 (8.8) | 7 days (1.8) | 7 days (10) | 5/5 |
| 18 | Illinois † | 55 | Discretionary (10) | SR-22, 3 yr (25) | $500 (20) | Not stated (0) | 90 days (0) | 4/5 |
| 19 | Delaware | 52 | Required (30) | Not required (0) | $200 (8) | 30 days (7.5) | 15 days (6.5) | 5/5 |
| 20 | New Hampshire | 50.3 | Discretionary (10) | SR-22, 3 yr (25) | $100 (4) | 45 days (11.3) | 30 days (0) | 5/5 |
| 21 | Colorado † | 50 | High BAC only (15) | SR-22, 3 yr (25) | Not a single figure (0) | 0 days (0) | 7 days (10) | 4/5 |
| 22 | New Jersey † | 49 | Required (30) | Not required (0) | $100 (4) | No restricted privilege (15) | Not stated (0) | 4/5 |
| 23 | California | 48.7 | Discretionary (10) | SR-22, 3 yr (25) | $125 (5) | 0 days (0) | 10 days (8.7) | 5/5 |
| 24 | Iowa | 46.7 | Discretionary (10) | SR-22, 2 yr (20) | $200 (8) | 0 days (0) | 10 days (8.7) | 5/5 |
| 25 | Wyoming † | 46.3 | High BAC only (15) | SR-22, 3 yr (25) | $50 (2) | Not stated (0) | 20 days (4.3) | 4/5 |
| 26 | Arkansas † | 46 | Required (30) | Not required (0) | $150 (6) | Not stated (0) | 7 days (10) | 4/5 |
| 27 | Hawaii † | 45.8 | Required (30) | Repeat offenses only (5) | $20 (0.8) | Not stated (0) | 6 days (10) | 4/5 |
| 28 | Texas | 45.5 | High BAC only (15) | SR-22, 2 yr (20) | $100 (4) | 0 days (0) | 15 days (6.5) | 5/5 |
| 29 | North Dakota | 45.2 | Discretionary (10) | SR-22, 1 yr (15) | $100 (4) | 30 days (7.5) | 10 days (8.7) | 5/5 |
| 30 | Tennessee † | 44.1 | Required (30) | SR-22, period not stated (10) | $103 (4.1) | Not stated (0) | Not stated (0) | 3/5 |
| 31 | Missouri | 43.3 | High BAC only (15) | SR-22, 2 yr (20) | $45 (1.8) | 0 days (0) | 15 days (6.5) | 5/5 |
| 32 | New Mexico | 42.8 | Required (30) | Not required (0) | $102 (4.1) | 0 days (0) | 10 days (8.7) | 5/5 |
| 33 | Oklahoma | 42.6 | Required (30) | Not required (0) | $315 (12.6) | 0 days (0) | 30 days (0) | 5/5 |
| 34 | Utah | 42.1 | Required (30) | Not required (0) | $85 (3.4) | 0 days (0) | 10 days (8.7) | 5/5 |
| 35 | Mississippi | 42 | Discretionary (10) | SR-22, 3 yr (25) | $175 (7) | 0 days (0) | 30 days (0) | 5/5 |
| 36 | New York † | 41.5 | Required (30) | Not required (0) | $100 (4) | 30 days (7.5) | Not stated (0) | 4/5 |
| 37 | South Dakota † | 39 | Discretionary (10) | SR-22, 3 yr (25) | $100 (4) | Not stated (0) | 120 days (0) | 4/5 |
| 38 | Vermont | 38.8 | Discretionary (10) | SR-22, 1 yr (15) | $96 (3.8) | 0 days (0) | 7 days (10) | 5/5 |
| 39 | Massachusetts | 36.5 | Discretionary (10) | Not required (0) | $500 (20) | 0 days (0) | 15 days (6.5) | 5/5 |
| 40 | Maryland | 36 | Required (30) | Not required (0) | $150 (6) | 0 days (0) | 30 days (0) | 5/5 |
| 41 | Georgia † | 35 | Discretionary (10) | SR-22, 3 yr (25) | Not a single figure (0) | Not stated (0) | 30 days (0) | 3/5 |
| 42 | Indiana † | 35 | Discretionary (10) | SR-22, 3 yr (25) | Not a single figure (0) | 0 days (0) | Not stated (0) | 3/5 |
| 43 | Michigan | 34.5 | High BAC only (15) | Not required (0) | $125 (5) | 30 days (7.5) | 14 days (7) | 5/5 |
| 44 | Minnesota | 33.8 | Discretionary (10) | Not required (0) | $680 (20) | 15 days (3.8) | 60 days (0) | 5/5 |
| 45 | Rhode Island † | 29.2 | High BAC only (15) | Not required (0) | $354 (14.2) | 0 days (0) | Not stated (0) | 4/5 |
| 46 | Ohio | 26.4 | Discretionary (10) | Not required (0) | $315 (12.6) | 15 days (3.8) | 30 days (0) | 5/5 |
| 47 | Maine † | 25.7 | Discretionary (10) | Repeat offenses only (5) | $50 (2) | Not stated (0) | 10 days (8.7) | 4/5 |
| 48 | West Virginia † | 20.8 | High BAC only (15) | Not required (0) | $50 (2) | 15 days (3.8) | Not stated (0) | 4/5 |
| 49 | Montana † | 18 | Discretionary (10) | Not required (0) | $200 (8) | Not stated (0) | 30 days (0) | 4/5 |
| 50 | Pennsylvania † | 17.8 | High BAC only (15) | Not required (0) | $70 (2.8) | Not stated (0) | 30 days (0) | 4/5 |
| 51 | Kentucky † | 11.6 | Discretionary (10) | Not required (0) | $40 (1.6) | 0 days (0) | Not stated (0) | 4/5 |
How the score is built
Five components, weighted to 100. Each is scored from the value on the state page by the rule below; the five scores are added and rounded to one decimal.
| Component | Weight | Rule |
|---|---|---|
| Interlock mandate, first offense | 30 | Required for every first offender 30; mandatory only above a high-BAC threshold 15; at the court's or agency's discretion 10; no provision 0. |
| SR-22 / FR-44 filing | 25 | Filing required after any DUI: 10 plus 5 per year of the period, capped at 25 (so 3 years or more earns the full 25); required only after a repeat offense 5; not required 0. |
| Reinstatement fee | 20 | The reinstatement fee divided by $500, times 20, capped at 20. A fee the record states in words rather than one figure scores 0 and is flagged. |
| Days with no driving before a restricted licence | 15 | Days with no driving privilege after a first test-failure suspension before a restricted licence can issue, divided by 60, times 15, capped at 15. A state with no restricted privilege at all earns the full 15. Not stated scores 0 and is flagged. |
| Deadline to request the administrative hearing | 10 | 7 days or fewer to request the hearing earns 10; the points fall linearly to 0 at 30 days. Business-day deadlines are counted as stated. Not stated scores 0 and is flagged. |
Inputs: the first-offense interlock rule, the SR-22/FR-44 rule and period, and the reinstatement fee from each state's main record; the no-driving period and hearing deadline from its hardship-licence record. All verified against primary sources; latest check August 29, 2026.
What the index measures, and what it leaves out
The five components are the licensing-side requirements a first-offense driver meets on the way back to an unrestricted licence: the interlock mandate, the financial-responsibility filing, the reinstatement fee, the no-driving period before a restricted licence, and the hearing deadline. Each is scored from the verified value on the state page, using the rule in the table above, and the five scores are added.
Left out on purpose: criminal penalties (fines, jail, probation, community service), the length of the suspension or revocation itself, DUI education tuition, interlock vendor prices, insurance premiums, and the higher tiers that apply above a stated blood-alcohol level, after a refusal, or with a prior. Those matter, but they are either not licensing requirements, not set by the state, or not comparable across states as a single number.
A component the record does not state as a number scores 0 and the row is marked as a floor. That is a deliberate choice: the index never fills a gap with a national average or a neighbouring state's value. The "inputs stated" column shows how many of the five a state's record supplies.
Reusing the index
The table is published as CSV and JSON under a Creative Commons Attribution 4.0 licence, with the component values and points on every row, so the weights can be changed or a component dropped. The map is an SVG and PNG with the source printed on it. Attribution to WheelsBack with a link to this page is the only condition. Every state page cites the statute or agency page each input comes from, so a claim built on the index can be traced to its source in one click.
Frequently asked questions
- Is a high score bad for drivers?
- A high score means the state's licensing requirements after a first DUI are heavier: an interlock is more likely to be mandatory, a filing must stay on file longer, the fee is higher, the wait before restricted driving is longer, or the hearing deadline is shorter. The index does not judge whether that is good policy; it measures what the state requires.
- Why does a state with a long suspension score low?
- The length of the suspension or revocation is not a component. The index measures the licensing requirements on the way back to driving, not the sanction itself, because suspension terms vary by blood-alcohol level, refusal and prior record in ways that do not reduce to one comparable number.
- What does the floor marker mean?
- At least one of the five inputs is not stated as a number in the state's verified record, so that component scored 0. The score is the minimum the stated inputs support, not an estimate of the missing one. The state page shows the wording the record does hold.
- Can the weights be changed?
- Yes. The downloadable table carries each component's raw value and points, and the weights are printed on this page. Anyone can re-weight the same inputs; the licence only asks for attribution.
Cite this page
Every state page quotes the statute or agency page each value comes from; when citing this page, include the verification date shown above.
WheelsBack. "DUI compliance burden index by state (2026)." https://wheelsback.com/dui-compliance-burden-index/ (verified against primary sources August 29, 2026).Related: interlock laws by state · SR-22 requirements by state · reinstatement fees by state · hardship licences by state · hearing deadlines by state · reinstatement cost calculator