Ignition Interlock Exemptions by State
An ignition-interlock order usually comes with a short list of exceptions: a vehicle owned by an employer and driven for work, a medical inability to provide a breath sample, and a reduced-cost program for drivers who cannot afford the device. The conditions differ by state, and so does whether the exception exists at all. Each cell is the state's own rule, quoted on the state page; "not addressed" means the program page and statute were read and neither mentions it.
Of the 51 verified jurisdictions, 28 provide an employer-vehicle exception, 19 provide for a driver who cannot give a breath sample, and 41 have a reduced-cost or indigent program.
| State | Employer vehicle | Medical inability | Reduced-cost program | Motorcycles | Source | Verified |
|---|---|---|---|---|---|---|
| Alabama | Not addressed | Not addressed | YesAlabama Ignition Interlock Indigent Fund (indigency 'for the purpose of ignition interlock') | Not addressed | alison.legislature.state.al.us | August 29 |
| Alaska | With conditions | Not addressed | Not addressed | Device allowed | akleg.gov | August 29 |
| Arizona | No | Not addressed | Not addressed | Device allowed | azdot.gov | August 29 |
| Arkansas | With conditions | Yes | Not addressed | Not addressed | arkleg.state.ar.us | August 29 |
| California | With conditions | Yes | YesIncome-based IID fee schedule (Cal. Veh. Code § 23575.3(k)); DMV calls it the low income program | Not allowed | leginfo.legislature.ca.gov | August 29 |
| Colorado | Not addressed | Not addressed | YesFinancial Assistance for Ignition Interlock (Interlock Financial Assistance), funded from the first time drunk driving offender account | Not addressed | dmv.colorado.gov | August 29 |
| Connecticut | No | Not addressed | YesDiscount re for indigent persons (Conn. Gen. Stat. § 14-227o) | Not addressed | cga.ct.gov | August 29 |
| Delaware | No | Not addressed | Yesindigent plan (21 Del. C. § 4177G(e), 'Installment payment of costs; indigent program') | Not addressed | delcode.delaware.gov | August 29 |
| District of Columbia | No | Not addressed | Yes | Not addressed | dcregs.dc.gov | August 29 |
| Florida | With conditions | Yes | YesIndigent Guidelines (FLHSMV Ignition Interlock Program page heading) | Exempt | leg.state.fl.us | August 29 |
| Georgia | Not addressed | Not addressed | Not addressed | Not addressed | dds.georgia.gov | August 29 |
| Hawaii | With conditions | Not addressed | Yes | Not addressed | data.capitol.hawaii.gov | August 29 |
| Idaho | Not addressed | Not addressed | YesCourt interlock device and electronic monitoring device fund (Idaho Code § 18-8010) | Not addressed | legislature.idaho.gov | August 29 |
| Illinois | With conditions | Yes | YesIndigent BAIID Fund | Not allowed | ilga.gov | August 29 |
| Indiana | With conditions | Not addressed | Yes | Not addressed | iga.in.gov | August 29 |
| Iowa | Not addressed | Yes | Not addressed | Not addressed | legis.iowa.gov | August 29 |
| Kansas | With conditions | Yes | YesIgnition Interlock Affordability Program (K.S.A. 8-1016(f) "reduced ignition interlock device program costs"; KDOR form DC-1016) | Not addressed | ksrevisor.gov | August 29 |
| Kentucky | With conditions | Yes | YesKentucky Ignition Interlock Program Affordability Application (TC 94-188) | Device allowed | apps.legislature.ky.gov | August 29 |
| Louisiana | With conditions | No | YesIgnition interlock affordability plan (La. R.S. 15:307.1) | Not addressed | legis.la.gov | August 29 |
| Maine | Not addressed | Not addressed | YesIgnition interlock device discount (29-A M.R.S. §2508(1-A)) | Not addressed | maine.gov | August 29 |
| Maryland | With conditions | Not addressed | YesIgnition Interlock Participation Fee Waiver (Form DC-212) / financial assistance | Not addressed | mgaleg.maryland.gov | August 29 |
| Massachusetts | No | Not addressed | YesIID Indigency Program | Not allowed | mass.gov | August 29 |
| Michigan | Not addressed | Not addressed | Yes | Not addressed | michigan.gov | August 29 |
| Minnesota | With conditions | No | YesReduced Fee for Ignition Interlock Service and Monitoring | Not allowed | revisor.mn.gov | August 29 |
| Mississippi | Not addressed | Not addressed | YesInterlock Device Fund | Not addressed | billstatus.ls.state.ms.us | August 29 |
| Missouri | With conditions | Not addressed | Not addressed | Not addressed | revisor.mo.gov | August 29 |
| Montana | Not addressed | Not addressed | Not addressed | Not addressed | archive.legmt.gov | August 29 |
| Nebraska | Not addressed | Not addressed | YesDepartment of Motor Vehicles Ignition Interlock Fund (DMV Annual Indigent Interlock Fee Payment Application) | Not addressed | dmv.nebraska.gov | August 29 |
| Nevada | With conditions | Yes | Yes | Not addressed | leg.state.nv.us | August 29 |
| New Hampshire | Not addressed | Yes | YesFee Reduction Program (financial hardship credit) | Not addressed | web.archive.org | August 29 |
| New Jersey | No | Yes | YesReduced ignition interlock fee for low-income offenders, N.J.S.A. 39:4-50.17a (P.L.2009, c.201, s.6, 'Ricci's Law') | Device allowed | nj.gov | August 29 |
| New Mexico | No | Not addressed | YesIgnition Interlock Indigent Fund (the 'interlock device fund' of NMSA 1978 § 66-8-102.3), administered by the NMDOT Traffic Safety Division | Not addressed | nmonesource.com | August 29 |
| New York | With conditions | Not addressed | YesCourt waiver or payment plan for financial inability (VTL § 1198(5)(a); 9 NYCRR 358.8) using the DCJS Ignition Interlock Device Program Financial Disclosure | Not addressed | nysenate.gov | August 29 |
| North Carolina | With conditions | Yes | YesIgnition interlock cost waiver under G.S. 20-179.5 'Affordability of ignition interlock system' (NCDMV 'Vendor Interlock Hardship' affidavit) | Not addressed | ncleg.gov | August 29 |
| North Dakota | Not addressed | Not addressed | Not addressed | Not addressed | ndlegis.gov | August 29 |
| Ohio | With conditions | Not addressed | YesIndigent offender reduced fee (R.C. 4510.45(A)(2)) and the indigent drivers interlock and alcohol monitoring fund (R.C. 4511.191(I)) | Not addressed | codes.ohio.gov | August 29 |
| Oklahoma | With conditions | Yes | YesAffordability Accommodations (BOT IDAP) | Not addressed | oklahoma.gov | August 29 |
| Oregon | With conditions | Yes | YesIndigent Ignition Interlock Device Program (Oregon Health Authority) / ORS 813.603 cost waiver | Not addressed | oregonlegislature.gov | August 29 |
| Pennsylvania | With conditions | Not addressed | YesEconomic hardship exemption (PennDOT 'Hardship Exemption') | Not addressed | palegis.us | August 29 |
| Rhode Island | With conditions | Not addressed | Not addressed | Not addressed | webserver.rilegislature.gov | August 29 |
| South Carolina | With conditions | Yes | YesIgnition Interlock Device Fund (SCDPPPS indigent funding, Form 1307) | Exempt | scstatehouse.gov | August 29 |
| South Dakota | Not addressed | Not addressed | Not addressed | Not addressed | sdlegislature.gov | August 29 |
| Tennessee | No | Yes | YesElectronic Monitoring Indigency Fund (EMIF) | Device allowed | tn.gov | August 29 |
| Texas | With conditions | Not addressed | Yes | Not addressed | tcss.legis.texas.gov | August 29 |
| Utah | With conditions | Yes | Yes | Device allowed | le.utah.gov | August 29 |
| Vermont | No | Yes | Yes | Not allowed | dmv.vermont.gov | August 29 |
| Virginia | With conditions | Yes | Yes | Device allowed | law.lis.virginia.gov | August 29 |
| Washington | With conditions | Yes | YesIgnition Interlock Device Financial Assistance (ignition interlock device revolving account program) | Not addressed | app.leg.wa.gov | August 29 |
| West Virginia | With conditions | Not addressed | Yes | Not addressed | code.wvlegislature.gov | August 29 |
| Wisconsin | No | No | Yes | Exempt | wisconsindot.gov | August 29 |
| Wyoming | With conditions | Not addressed | YesIgnition Interlock Assistance | Device allowed | wyoleg.gov | August 29 |
Related: motorcycles by state · interlock cost and reduced-fee programs · interlock laws by state