License Reinstatement Fees After a DUI by State
Every state charges a fee to restore a driver's license after a suspension or revocation, and most charge more after an alcohol-related one. The table lists the DUI-related reinstatement fee stated by each state's licensing agency or fee statute, alongside the two other conditions that usually travel with it: whether an SR-22 filing is required and whether an ignition interlock is required on a first offense.
Fees are the state's own charge and exclude interlock costs, treatment programs, court costs, and insurer filing fees. Where a state lists several fees (for example a separate administrative-suspension fee), the state page shows all of them with the month they were checked.
- $125
- Median stated fee across 50 states with a dollar figure
- $20
- Lowest: Hawaii
- $680
- Highest: Minnesota
| State | Reinstatement fee (DUI) | SR-22 | IID, first offense | Agency | Verified |
|---|---|---|---|---|---|
| Alabama | $275 | Yes · 3 yr | Required only above a high-BAC threshold | Alabama Law Enforcement Agency | August 28 |
| Alaska | $200 | Yes · 5 yr | Required | State of Alaska, Department of Administ… | August 28 |
| Arizona | $50 | Yes · 3 yr | Required | Arizona Department of Transportation, M… | August 28 |
| Arkansas | $150 | No | Required | Arkansas Department of Finance and Admi… | August 28 |
| California | $125 | Yes · 3 yr | At the court's discretion | California Department of Motor Vehicles | August 28 |
| Colorado | $95 reinstatement fee plus $25 DU… | Yes · 3 yr | Required only above a high-BAC threshold | Colorado Department of Revenue, Divisio… | August 28 |
| Connecticut | $175 | No | Required | Connecticut Department of Motor Vehicles | August 28 |
| Delaware | $200 | No | Required | Delaware Department of Transportation,… | August 28 |
| District of Columbia | $115 | Yes · 3 yr | Required | District of Columbia Department of Moto… | August 28 |
| Florida | $75 revocation reinstatement fee… | Yes · 3 yr | Required only above a high-BAC threshold | Florida Department of Highway Safety an… | August 28 |
| Georgia | $200 by mail / $210 in person | Yes · 3 yr | At the court's discretion | Georgia Department of Driver Services | August 28 |
| Hawaii | $20 | Repeat offenses only · 3 yr | Required | Hawaii Department of Transportation | August 28 |
| Idaho | $285 | Yes · 3 yr | Required | Idaho Transportation Department | August 28 |
| Illinois | $500 | Yes · 3 yr | At the court's discretion | Illinois Secretary of State | August 28 |
| Indiana | Shown on the individual's BMV dri… | Yes · 3 yr | At the court's discretion | Indiana Bureau of Motor Vehicles | August 28 |
| Iowa | $200 | Yes · 2 yr | At the court's discretion | Iowa Department of Transportation | August 28 |
| Kansas | $200 | Yes · 1 yr | Required | Kansas Department of Revenue, Division… | August 28 |
| Kentucky | $40 | No | At the court's discretion | Kentucky Transportation Cabinet, Divisi… | August 28 |
| Louisiana | $100 | Yes · 3 yr | Required | Louisiana Department of Public Safety a… | August 28 |
| Maine | $50 | Repeat offenses only · 3 yr | At the court's discretion | Maine Bureau of Motor Vehicles | August 28 |
| Maryland | $150 | No | Required | Maryland Department of Transportation M… | August 28 |
| Massachusetts | $500 | No | At the court's discretion | Massachusetts Registry of Motor Vehicles | August 28 |
| Michigan | $125 | No | Required only above a high-BAC threshold | Michigan Department of State | August 28 |
| Minnesota | $680 | No | At the court's discretion | Minnesota Department of Public Safety,… | August 28 |
| Mississippi | $175 | Yes · 3 yr | At the court's discretion | Mississippi Department of Public Safety… | August 28 |
| Missouri | $45 | Yes · 2 yr | Required only above a high-BAC threshold | Missouri Department of Revenue, Driver… | August 28 |
| Montana | $200 | No | At the court's discretion | Montana Department of Justice, Motor Ve… | August 28 |
| Nebraska | $125 | Yes · 3 yr | Required | Nebraska Department of Motor Vehicles | August 28 |
| Nevada | $120 | Yes · 3 yr | Required | Nevada Department of Motor Vehicles | August 28 |
| New Hampshire | $100 | Yes · 3 yr | At the court's discretion | New Hampshire Department of Safety, Div… | August 28 |
| New Jersey | $100 | No | Required | New Jersey Motor Vehicle Commission | August 28 |
| New Mexico | $102 | No | Required | New Mexico Taxation and Revenue Departm… | August 28 |
| New York | $100 | No | Required | New York State Department of Motor Vehi… | August 28 |
| North Carolina | $167.75 | Yes · 3 yr | Required only above a high-BAC threshold | North Carolina Division of Motor Vehicl… | August 28 |
| North Dakota | $100 | Yes · 1 yr | At the court's discretion | North Dakota Department of Transportati… | August 28 |
| Ohio | $315 | No | At the court's discretion | Ohio Bureau of Motor Vehicles | August 28 |
| Oklahoma | $315 | No | Required | Service Oklahoma | August 28 |
| Oregon | $85 | Yes · 3 yr | Required | Oregon Department of Transportation, Dr… | August 28 |
| Pennsylvania | $70 | No | Required only above a high-BAC threshold | Pennsylvania Department of Transportati… | August 28 |
| Rhode Island | $353.50 | No | Required only above a high-BAC threshold | Rhode Island Division of Motor Vehicles | August 28 |
| South Carolina | $100 | Yes · 3 yr | Required | South Carolina Department of Motor Vehi… | August 28 |
| South Dakota | $100 | Yes · 3 yr | At the court's discretion | South Dakota Department of Public Safet… | August 28 |
| Tennessee | $103 | Yes | Required | Tennessee Department of Safety and Home… | August 28 |
| Texas | $100 | Yes · 2 yr | Required only above a high-BAC threshold | Texas Department of Public Safety | August 28 |
| Utah | $85 | No | Required | Utah Driver License Division | August 28 |
| Vermont | $96 | Yes · 3 yr | At the court's discretion | Vermont Department of Motor Vehicles | August 28 |
| Virginia | $220 | Yes · 3 yr | At the court's discretion | Virginia Department of Motor Vehicles | August 28 |
| Washington | $170 | Yes · 3 yr | Required | Washington State Department of Licensing | August 28 |
| West Virginia | $50 | No | Required only above a high-BAC threshold | West Virginia Division of Motor Vehicles | August 28 |
| Wisconsin | $200 | Yes · 3 yr | Required only above a high-BAC threshold | Wisconsin Department of Transportation,… | August 28 |
| Wyoming | $50 | Yes · 3 yr | Required only above a high-BAC threshold | Wyoming Department of Transportation | August 28 |
Hover a shortened cell for the full text. Each state page lists every fee the agency publishes, the month it was checked, and the source.
Related: SR-22 requirements by state · ignition interlock laws by state · interlock costs